- Contact Person : Mr. Qiu Jeff
- Company Name : Fuzhou Kapur Power Equipment Co., Ltd.
- Tel : 86-591-83977150
- Fax : 86-591-83973915
- Address : Fujian,Fuzhou,No.3 Changting Road
- Country/Region : China
- Zip : 350008
diesel engine ( 170FA,178FA,186FA )
diesel engine, diesel engine set, air-cooled diesel engine set, 4-stroke diesel engine set, single cylinder diesel engine setdiesel engine, diesel engine set, air-cooled diesel engine set, 4-stroke diesel engine set, single cylinder diesel engine set , long time running diesel engine set, high quanlity diesel engine set, china diesel engine set, I SO,CE approved diesel engine set, specilize in diesel engine set ,diesel engine, diesel engine set, air-cooled diesel engine set, 4-stroke diesel engine set, single cylinder diesel engine setdiesel engine, diesel engine set, air-cooled diesel engine set, 4-stroke diesel engine set, single cylinder diesel engine set , long time running diesel engine set, high quanlity diesel engine set, china diesel engine set, I SO,CE approved diesel engine set, specilize in diesel engine set
Model | KD170F(E) | KD170FA(E) | KD178F(E) | KD178FAE | KD186F(E) | KD186FA(E) | ||||||
Type | single-cylinder, vertical,4 stroke, air cooled diesel engine | |||||||||||
Combustion System | Direct Injection Combustion | |||||||||||
BorexStroke(mm) | 70x55 | 70x57 | 78x62 | 78x64 | 86x70 | 86x72 | ||||||
Displacement(cc) | 211 | 219 | 296 | 305 | 406 | 418 | ||||||
Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Maximum Output(HP) | 2.8 | 3.1 | 2.8 | 3.1 | 4 | 4.4 | 4 | 4.4 | 6.3 | 6.9 | 6.3 | 6.9 |
Continuous Output(HP) | 2.5 | 2.8 | 2.8 | 2.8 | 3.68 | 4 | 3.68 | 4 | 5.7 | 6.3 | 5.7 | 6.3 |
Power Take off | Crankshaft or Camshaft (Camshaft PTO rpm is 1/2) | |||||||||||
Starting System | Recoil or Recoil/Electric | |||||||||||
Fuel tank capacity (L) | 2.5 | 3.5 | 5.5 | |||||||||
Lube oil Capacity | 0.75 | 1.1 | 1.65 | |||||||||
Cooling System | Forced Air-cooled | |||||||||||
Lubrication System | Forced Lubrication | |||||||||||
Dimension LxWxH (mm) | 332x392x416 | 383x421x450 | 417x470x494 | |||||||||
Dry Weight (Recoil)kg | 26 | 33 | 48 | |||||||||
Dry Weight(Electric)kg | 32 | 38 | 53 |
diesel engine ( 170FA,178FA,186FA )